Curriculam Medicine
Curriculum Outline
(M.B,B.S) (Total Credit Hours 204)
First year | ||||||||||
Semester I | Semester II | |||||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |||
| C & M 111 | Cells & Molecules | (2+1) | 3 | BIO 121 | Biology (Human Biology) | (2+1) | 3 | |||
| CHM 112 | Inorganic & Physical Chemistry | (2+1) | 3 | BCH 122 | Biochemistry | (2+1) | 3 | |||
| PHY 113 | Physics& Math | (2+1) | 3 | PHY 123 | Physics | (2+1) | 3 | |||
| CIS 114 | Computer Applications | (1+1) | 2 | PSYC 124 | Intro. To Sociology & Psychology | (2+0) | 2 | |||
| ENG 115 | English language I | (2+1) | 3 | ENG 125 | English language II | (3+0) | 3 | |||
| SUD 128 | Sudan Culture | (2+0) | 2 | |||||||
| TOTAL | 14 | TOTAL | 16 | |||||||
Second year | ||||||||
Semester III | Semester IV | |||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |
| NUT 211 | Nutrition & Metabolism | (3+1) | 4 | DEV 221 | Human Growth & Development | (2+1) | 3 | |
| HOM 212 | Homeostasis | (2+1) | 3 | CVS 222 | Cardiovascular System | (2+1) | 3 | |
| CVS 213 | Cardiovascular System | (3+1) | 4 | RES 223 | Respiratory System | (2+1) | 3 | |
| IMM 214 | Blood & Immune System | (2+1) | 3 | MSC 224 | Musculoskeletal System | (2+2) | 4 | |
| CMS 215 | Communication Skills | (1+1) | 2 | GEN 225 | Genetics& Molecular Biology | (2+1) | 3 | |
| TOTAL | 16 | TOTAL | 16 | |||||
Third year | ||||||||
Semester V | Semester VI | |||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |
| GIT 311 | Digestive System | (3+1) | 4 | REP 321 | Human Reproductive | (2+1) | 3 | |
| END 312 | Endocrine System | (3+1) | 4 | SPS 322 | Special Senses | (2+1) | 3 | |
| CNS 313 | Central Nervous System | (3+1) | 4 | BEH 323 | Behavioral Science | (2+1) | 3 | |
| REN 314 | Renal System | (3+1) | 4 | EPD 324 | Epidemiology | (2+1) | 3 | |
| PATH 325 | Pathology | (3+1) | 4 | |||||
| TOTAL | 16 | TOTAL | 16 | |||||
Fourth year | ||||||||
Semester VII | Semester VIII | |||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |
| PATH 411 | Clinical Pathology II (Cont.) | (3+1) | 4 | PATH 411 | Clinical Pathology III | (3+1) | 4 | |
| MICR 412 | Clinical Microbiology I(Cont.) | (2+1) | 3 | MICR 412 | Clinical Microbiology II | (1+1) | 2 | |
| PHR 413 | Clinical Pharmacology I(Cont.) | (2+1) | 3 | PHAR 413 | Clinical Pharmacology II | (1+1) | 2 | |
| PHC 414 | Primary Health Care | (2+1) | 3 | FMD 421 | Basic Family Medicine | (1+1) | 2 | |
| CED 415 | Control Of Communicable and Non Communicable Diseases | (2+1) | 3 | BRM 423 | Biostatistics & Research Methodology | (2+1) | 3 | |
| BCS 416 | Basic Clinical Skills (Cont.) | (2+2) | 4 | BCS 424 | Advance Clinical Skills II | (2+2) | 4 | |
| ETH 422 | Medical Ethics& Professionalism | (1+1) | 2 | |||||
| TOTAL | 20 | TOTAL | 19 | |||||
Fifth year | ||||||||
Semester IX | Semester X | |||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |
| MED 621 | Medicine I (Cont.) | (1+2) | 3 | MED 621 | Medicine II(Cont.) | (1+2) | 3 | |
| OBG 622 | Obstetrics & Gynecology I (Cont.) | (1+2) | 3 | OBG 622 | Obstetrics & Gynecology II (Cont.) | (1+2) | 3 | |
| PED 623 | Pediatrics I (Cont.) | (1+2) | 3 | PED 623 | Pediatrics II (Cont.) | (1+2) | 3 | |
| SUR 624 | Surgery I (Cont.) | (1+2) | 3 | SUR 624 | Surgery II (Cont.) | (2+2) | 4 | |
| FOR 511 | Forensic Medicine | (1+1) | 2 | PSY 521 | Psychiatry | (1+1) | 2 | |
| OPT 512 | Ophthalmology | (1+1) | 2 | ENT 522 | Ear& Nose & Throat | (1+1) | 2 | |
| DERM 513 | Dermatology | (1+1) | 2 | RPH 523 | Research In Public Health | (1+1) | 2 | |
| HSM 514 | Introduction to Health System Management | (1+1) | 2 | |||||
| TOTAL | 20 | TOTAL | 19 | |||||
Sixth year | ||||||||
Semester IX | Semester X | |||||||
| Code | Course Title | P+L | Cr. Hr. | Code | Course Title | P+L | Cr. Hr. | |
| MED 621 | Medicine III(Cont.) | (1+2) | 3 | MED 621 | Medicine IV | (1+2) | 3 | |
| OBG 622 | Obstetrics & Gynecology III (Cont.) | (1+2) | 3 | OBG 622 | Obstetrics & Gynecology IV | (1+2) | 3 | |
| PED 623 | Pediatrics III (Cont.) | (1+2) | 3 | PED 623 | Pediatrics IV | (1+2) | 3 | |
| SUR 624 | Surgery III (Cont.) | (1+2) | 3 | SUR 624 | Surgery IV | (1+2) | 3 | |
| * Continuous Assessment(Cont) | ||||||||
| TOTAL | 12 | TOTAL | 12 | |||||
- L= Lectures. P = Practical or Clinical Sessions.