Curriculum
Faculty of Business Administration
Department of Management Administration
Curriculum Outlines
Bachelor of Business Administration-Total Credit Hours 140
First year | ||||||||
Semester I | . | Semester II | ||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | |
| BUS111 | Management of Organizations | 2+1 | 3 | BUS121 | Principles of Management | 2+1 | 3 | |
| ACC112 | Principles of Accounting I | 2+1 | 3 | ACC122 | Principles of Accounting II | 2+1 | 3 | |
| BUS113 | Microeconomics | 2+1 | 3 | BUS123 | Macroeconomics | 2+1 | 3 | |
| BUS114 | Basic Mathematics | 2+1 | 3 | BUS124 | Linear Algebra | 2+1 | 3 | |
| ENG115 | English Language I | 2+0 | 2 | ENG125 | English Language II | 2+0 | 2 | |
| COM116 | Introduction to Computer Studies | 2+1 | 3 | COM 126 | Computer Applications | 2+1 | 3 | |
| SUD117 | Sudanese Culture | 3+0 | 3 | BUS236 | Introduction to Behavioral Sciences | 3+0 | 3 | |
| TOTAL | 20 | TOTAL | 20 | |||||
Second year | |||||||||
Semester III |
| Semester IV | |||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | ||
| ACC231 | Intermediate Accounting, I | 2+1 | 3 | BUS241 | Human Resource Management | 2+1 | 3 | ||
| BUS232 | Organizational Behavior | 2+0 | 2 | BUS242 | Principles of Marketing Management | 2+0 | 2 | ||
| BUS233 | Business Communication Skills | 2+0 | 2 | BUS243 | Business Environment | 2+0 | 2 | ||
| BUS234 | Descriptive Statistics | 2+1 | 3 | ACC244 | Intermediate Accounting II | 2+1 | 3 | ||
| BUS235 | Introduction to Information Technology | 2+1 | 3 | ACC245 | Cost Accounting | 2+1 | 3 | ||
| COM127 | Critical Thinking and Reasoning Method | 2+0 | 2 | BUS246 | Business Law | 2+1 | 3 | ||
| ENG237 | English Language III | 3+0 | 3 | BUS247 | Inferential Statistics | 2+0 | 2 | ||
| TOTAL | 18 | TOTAL | 18 | ||||||
Third year | |||||||||
Semester V |
| Semester VI | |||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | ||
| BUS351 | Project Management | 2+0 | 2 | BUS341 | Small Business Management | 2+0 | 2 | ||
| BUS352 | Advanced Marketing Management | 2+1 | 3 | ACC362 | Management of Institutions | 2+1 | 3 | ||
| ACC353 | Financial Management | 2+1 | 3 | ACC363 | Financial Institutions | 2+1 | 3 | ||
| ACC354 | Management Accounting | 2+1 | 3 | ACC364 | Managerial Economics | 2+0 | 2 | ||
| ACC355 | Public Finance | 2+0 | 2 | ACC365 | Corporate Finance | 2+1 | 3 | ||
| ACC356 | Management Information Systems | 2+1 | 3 | BUS366 | Operations Research | 2+1 | 3 | ||
| BUS357 | Quantitative Methods | 2+1 | 3 | BUS367 | Simulation | 2+1 | 3 | ||
| TOTAL | 19 | TOTAL | 19 | ||||||
Fourth year | ||||||||
Semester VII | Semester VIII | |||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | |
| BUS471 | International Marketing | 2+0 | 2 | BUS481 | Total Quality Management | 2+1 | 3 | |
| BUS472 | International Business | 2+0 | 2 | BUS482 | Logistics and Supply Chain Mgt | 2+1 | 3 | |
| BUS473 | Electronic Business | 2+1 | 3 | BUS483 | Knowledge Management | 2+0 | 2 | |
| BUS474 | Production And Operations Management | 2+1 | 3 | BUS484 | Strategic Management & Bus. Policy | 2+0 | 2 | |
| BUS475 | Research Methods | 2+1 | 3 | BUS485 | Research Paper | 2+1 | 3 | |
| TOTAL | 13 | TOTAL | 13 | |||||
L = Lectures.
T= Tutorial
Faculty of Business Administration
Department of Accounting
Curriculum Outlines
(Bachelor of Business Administration) (Total Credit Hours 140)
First year | ||||||||
Semester I | Semester II | |||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | |
| BUS111 | Management of Organizations | 2+1 | 3 | BUS121 | Principles of Management | 2+1 | 3 | |
| ACC112 | Principles of Accounting I | 2+1 | 3 | ACC122 | Principles of Accounting II | 2+1 | 3 | |
| BUS113 | Microeconomics | 2+1 | 3 | BUS123 | Macroeconomics | 2+1 | 3 | |
| BUS114 | Basic Mathematics | 2+1 | 3 | BUS124 | Linear Algebra | 2+1 | 3 | |
| ENG115 | English Language I | 2+0 | 2 | ENG125 | English Language II | 2+0 | 2 | |
| COM116 | Introduction to Computer Studies | 2+1 | 3 | COM 126 | Computer Applications | 2+1 | 3 | |
| SUD117 | Sudanese Culture | 3+0 | 3 | BUS236 | Introduction to Behavioral Sciences | 2+1 | 3 | |
| TOTAL | 20 | TOTAL | 20 | |||||
Second year | ||||||||
Semester III |
| Semester IV | ||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | |
| ACC201 | Intermediate Accounting I | 2+1 | 3 | BUS241 | Human Resource Management | 2+1 | 3 | |
| BUS232 | Organizational Behavior | 2+0 | 2 | BUS242 | Principles of Marketing Management | 2+0 | 2 | |
| BUS233 | Business Communication Skills | 2+0 | 2 | BUS243 | Business Environment | 2+0 | 2 | |
| BUS234 | Descriptive Statistics | 2+1 | 3 | ACC244 | Intermediate Accounting II | 2+1 | 3 | |
| BUS235 | Introduction to Information Technology | 2+1 | 3 | ACC245 | Cost Accounting | 2+1 | 3 | |
| COM127 | Critical Thinking and Reasoning Method | 2+0 | 2 | BUS246 | Business Law | 2+1 | 3 | |
| ENG237 | English Language III | 3+0 | 3 | BUS247 | Inferential Statistics | 2+0 | 2 | |
| TOTAL | 18 | TOTAL | 18 | |||||
Third year | ||||||||
Semester V |
| Semester VI | ||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | |
| BUS351 | Project Management | 2+0 | 2 | BUS341 | Small Business Management | 2+0 | 2 | |
| ACC352 | Advanced Financial Accounting I | 2+1 | 3 | ACC362 | Advanced Financial Accounting II | 2+1 | 3 | |
| ACC353 | Financial Management | 2+1 | 3 | ACC363 | Financial Institutions | 2+1 | 3 | |
| ACC354 | Management of Accounting | 2+1 | 3 | ACC364 | International Accounting | 2+0 | 2 | |
| ACC355 | Public Finance | 2+0 | 2 | ACC365 | Corporate Finance | 2+1 | 3 | |
| ACC356 | Accounting Information Systems | 2+1 | 3 | BUS366 | Operation Research | 2+1 | 3 | |
| BUS357 | Quantitative Methods | 2+1 | 3 | BUS367 | Simulation | 2+1 | 3 | |
| TOTAL | 19 | TOTAL | 19 | |||||
Fourth year | |||||||||
Semester VII | Semester VIII | ||||||||
| Code | Course Title | L+T | Cr. Hr | Code | Course Title | L+T | Cr. Hr | ||
| ACC471 | Accounting For Non-Profit Organizations | 2+0 | 2 | ACC481 | Accounting Ethics | 2+0 | 2 | ||
| ACC472 | Audit & Assurance I | 2+0 | 2 | ACC482 | Financial Reporting | 2+1 | 3 | ||
| ACC473 | Accounting Theory | 2+0 | 2 | ACC483 | Contemporary Issues in Accounting | 2+0 | 2 | ||
| ACC474 | Tax and Zakat Accounting | 2+1 | 3 | ACC484 | Audit & Assurance II | 2+0 | 2 | ||
| BUS475 | Research Methods | 2+1 | 3 | BUS485 | Strategic Management & Bus. Policy | 2+0 | 2 | ||
| ACC486 | Research Paper | 2+1 | 3 | ||||||
| TOTAL | 12 | TOTAL | 14 | ||||||
L = Lectures.
T= Tutorial