Curriculum
Faculty of Nursing
Curriculum Outline
(B. Sc.) (Total Credit Hours 151)
First year | ||||||||||
Semester I | Semester II | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| Nur 111 | Fundamental of nursing 1 | 30 | 135 | 5 | Nur 121 | Fundamental of nursing 2 | 30 | 135 | 5 | |
| Nur 112 | Anatomy | 45 | 45 | 4 | Nur 122 | Nutrition | 30 | – | 2 | |
| Nur 113 | Physiology | 45 | 45 | 4 | Nur 123 | Community health 1 | 45 | – | 3 | |
| Nur 114 | English 1 | 30 | – | 2 | Nur 124 | Microbiology & Parasitology | 30 | 45 | 3 | |
| Nur 115 | Biochemistry | 30 | – | 2 | Nur 125 | English 2 | 30 | – | 2 | |
| Nur 116 | Sudanese Studies | 15 | 45 | 2 | Nur 126 | First aids | 15 | 45 | 2 | |
| Nur 117 | Computer 1 | 15 | 45 | 2 | Nur 127 | Psychology | 30 | – | 2 | |
| Nur 118 | Biology | 30 | – | 2 | Nur 128 | Computer2 | 15 | 45 | 2 | |
| Nur 129 | Ethic in nursing | 30 | – | 2 | ||||||
| TOTAL | 23 | TOTAL | 25 | |||||||
Second year | ||||||||||
Semester III | Semester IV | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| Nur 211 | Pathology | 30 | – | 2 | Nur 221 | Adult nursing (medical)2 | 45 | 120 | 5 | |
| Nur 212 | Adult nursing(medical)1 | 45 | 120 | 5 | Nur 222 | Adult nursing (surgical) 2 | 45 | 120 | 5 | |
| Nur 213 | Adult nursing (surgical)1 | 45 | 120 | 5 | Nur 223 | Diet therapy | 30 | 45 | 3 | |
| Nur 214 | Epidemiology | 30 | – | 2 | Nur 224 | Communication skills | 15 | 45 | 2 | |
| Nur 215 | English 3 | 30 | – | 2 | Nur 225 | English 4 | 30 | – | 2 | |
| Nur 216 | Sociology & anthropology | 30 | – | 2 | Nur 226 | Counseling & Guidance | 15 | 45 | 2 | |
| Nur 217 | Pharmacology | 45 | – | 3 | ||||||
| TOTAL | 21 | TOTAL | 19 | |||||||
Third year | ||||||||||
Semester V | Semester VI | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| Nur 311 | Genetics | 30 | – | 7 | Nur 321 | Child Care (pediatric nursing) | 60 | 180 | 7 | |
| Nur 312 | Maternal health Nursing | 60 | 180 | 2 | Nur 322 | Geriatric Nursing (elderly care) | 30 | 60 | 2 | |
| Nur 313 | Gynecological Nursing | 15 | 60 | 2 | Nur 323 | Research Methodology | 30 | – | 2 | |
| Nur 314 | Health statistic | 30 | – | 2 | Nur 324 | Education & technology | 30 | – | 2 | |
| Nur 315 | Health education | 15 | 60 | 2 | Nur 325 | Health economics | 30 | – | 2 | |
| Nur 316 | Nursing Theories | 30 | – | 2 | ||||||
| TOTAL | 17 | TOTAL | 15 | |||||||
Fourth year | ||||||||||
Semester V | Semester VI | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| Nur 411 | Psychiatric Nursing | 45 | 120 | 5 | Nur 421 | Research Project | – | – | 4 | |
| Nur 412 | Community health nursing 2 | 30 | 120 | 4 | Nur 422 | Consolidation practice medical nursing | 15 | 120 | 3 | |
| Nur 413 | Nursing administration | 30 | 120 | 4 | Nur 423 | Consolidation practice surgical nursing | 15 | 120 | 3 | |
| Nur 414 | Forensic Medicine | 30 | – | 2 | Nur 424 | Consolidation practice pediatric nursing | 15 | 120 | 3 | |
| Nur 425 | Consolidation practice maternal nursing | 15 | 120 | 3 | ||||||
| TOTAL | 15 | TOTAL | 16 | |||||||
L = Lecture P = Practical or Clinical Section
Faculty of Nursing
Curriculum Outline
(B. Sc.) (Total Credit Hours 151)
First year | ||||||||||
Semester I | Semester II | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| FNRS 111 | Fundamental of nursing 1 | 30 | 135 | 5 | FNRS 121 | Fundamental of nursing 2 | 30 | 135 | 5 | |
| ANT 112 | Anatomy | 45 | 45 | 4 | NUT 122 | Nutrition | 30 | – | 2 | |
| PHS 113 | Physiology | 45 | 45 | 4 | CMM 123 | Community health 1 | 45 | – | 3 | |
| ENG 114 | English 1 | 30 | – | 2 | MIC 124 | Microbiology & Parasitology | 30 | 45 | 3 | |
| BCH 115 | Biochemistry | 30 | – | 2 | ENG 125 | English 2 | 30 | – | 2 | |
| SUD 116 | Sudanese Studies | 15 | 45 | 2 | FAID 126 | First aids | 15 | 45 | 2 | |
| Com 117 | Computer 1 | 15 | 45 | 2 | PSY 127 | Psychology | 30 | – | 2 | |
| Bio 118 | Biology | 30 | – | 2 | Com 128 | Computer2 | 15 | 45 | 2 | |
| ETH 129 | Ethic in nursing | 30 | – | 2 | ||||||
| TOTAL | 23 | TOTAL | 25 | |||||||
Second year | ||||||||||
Semester III | Semester IV | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| PTH 211 | Pathology | 30 | – | 2 | ADNM 221 | Adult nursing (medical)2 | 45 | 120 | 5 | |
| ADNM 212 | Adult nursing(medical)1 | 45 | 120 | 5 | ADNS 222 | Adult nursing (surgical) 2 | 45 | 120 | 5 | |
| ADNS 213 | Adult nursing (surgical)1 | 45 | 120 | 5 | DIT 223 | Diet therapy | 30 | 45 | 3 | |
| EPD 214 | Epidemiology | 30 | – | 2 | COMS 224 | Communication skills | 15 | 45 | 2 | |
| ENG 215 | English 3 | 30 | – | 2 | ENG 225 | English 4 | 30 | – | 2 | |
| SOC 216 | Sociology & anthropology | 30 | – | 2 | COUN 226 | Counseling & Guidance | 15 | 45 | 2 | |
| PHM 217 | Pharmacology | 45 | – | 3 | ||||||
| TOTAL | 21 | TOTAL | 19 | |||||||
Third year | ||||||||||
Semester V | Semester VI | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| GEN 311 | Genetics | 30 | – | 7 | PED 321 | Child Care (pediatric nursing) | 60 | 180 | 7 | |
| MHN 312 | Maternal health Nursing | 60 | 180 | 2 | GER 322 | Geriatric Nursing (elderly care) | 30 | 60 | 2 | |
| GYN 313 | Gynecological Nursing | 15 | 60 | 2 | RES 323 | Research Methodology | 30 | – | 2 | |
| STAT 314 | Health statistic | 30 | – | 2 | EDT 324 | Education & technology | 30 | – | 2 | |
| HED 315 | Health education | 15 | 60 | 2 | HEC 325 | Health economics | 30 | – | 2 | |
| NTH 316 | Nursing Theories | 30 | – | 2 | ||||||
| TOTAL | 17 | TOTAL | 15 | |||||||
Fourth year | ||||||||||
Semester V | Semester VI | |||||||||
| Code | Course Title | L + P | Credit Hours | Code | Course Title | L + P | Credit Hours | |||
| PSN 411 | Psychiatric Nursing | 45 | 120 | 5 | PRJ 421 | Research Project | – | – | 4 | |
| COM 412 | Community health nursing 2 | 30 | 120 | 4 | ADNM 422 | Consolidation practice medical nursing | 15 | 120 | 3 | |
| ADM 413 | Nursing administration | 30 | 120 | 4 | ADNS 423 | Consolidation practice surgical nursing | 15 | 120 | 3 | |
| FOR 414 | Forensic Medicine | 30 | – | 2 | PEDN 424 | Consolidation practice pediatric nursing | 15 | 120 | 3 | |
| MHN 425 | Consolidation practice maternal nursing | 15 | 120 | 3 | ||||||
| TOTAL | 15 | TOTAL | 16 | |||||||
L = Lecture P = Practical or Clinical Section