Curriculum
His:
In The Faculty of Computer Studies & Information Technology
First year | |||||
Semester I | Semester II | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| SYS141 | Introduction to Information System | 2 | COM133 | Introduction to Programming | 3 |
| COM131 | Computer Applications | 3 | MAT102 | Calculus | 3 |
| COM132 | Introduction to Computer Science | 3 | PHY201 | Physics | 3 |
| MGT111 | Principles Of Management | 2 | MGT112 | Principles of Accounting | 3 |
| MGT112 | Principles Of Economics | 2 | ENG102 | English Language | 2 |
| MAT101 | Basic Algebra | 3 | ARB102 | Arabic Language | 2 |
| ENG101 | English Language | 2 | ISL102 | Islamic Studies | 2 |
| ARB101 | Arabic Language | 2 | SST101 | Sudan Culture | 2 |
| ISL101 | Islamic Studies | 2 | |||
Second year | |||||
Semester III | Semester IV | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| MAT211 | Statistics & probability | 3 | COM134 | Algorithm & Data Structure | 3 |
| ITC251 | Computer Network& Communication | 3 | CEN271 | Basic Logic | 3 |
| ITC252 | Internet Technology | 3 | COM235 | Data Base Concept | 3 |
| COM231 | Programming Fundamental | 3 | COM233 | Programming Fundamentals | 3 |
| MGT222 | Marketing Management | 3 | ISY241 | System Analysis & Design | 3 |
| MGT223 | Communication Skills | 2 | MAT212 | Discrete Mathematics | 3 |
| ENG201 | English Language | 3 | MAT213 | Applied Statistics | 3 |
Third year | |||||
Semester V | Semester VI | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| HIS381 | Structure & Function of Body Systems | 3 | HIS385 | Computer in Health Care 2 | 3 |
| HIS382 | Heath Information System | 3 | HIS386 | Health Information Analysis | 3 |
| HIS383 | Clinical Decision Making | 3 | HIS387 | Hospital Organization & Management | 3 |
| HIS384 | Computer in Heath Care1 | 3 | COM334 | Distributed Databases | 3 |
| COM332 | Human Computer Interaction | 3 | ITC352 | Data Mining | 3 |
| COM335 | Operating System | 3 | ISY341 | Management Information Systems | 3 |
| MAT311 | Operation Research | 3 | ISY343 | Decision Support Systems | 3 |
Fourth year | |||||
Semester VII | Semester VIII | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| HIS481 | Management & Administration of Computer in Health Care | 3 | HIS484 | Application of Health Information Systems | 3 |
| HIS482 | Project Management | 3 | HIS485 | Evolution & Impact of Computer In Health Care | 3 |
| HIS483 | Health Care Systems | 3 | HIS486 | Legal Environment of Health Computing | 3 |
| MGT421 | Research Methods | 3 | COM432 | Expert Systems | 3 |
| COM431 | Artificial Intelligence | 3 | ITC451 | Mobile Applications Development | 3 |
| SWE461 | Software Engineering | 3 | HIS387 | Biomedical Statistics | 3 |
| HIS489 | Graduate Project | 3 | |||
Mis:
In The Faculty of Computer Studies & Information Technology
First year | |||||
Semester I | Semester II | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| SYS141 | Introduction to Information System | 2 | COM133 | Introduction to Programming | 3 |
| COM131 | Computer Applications | 3 | MAT102 | Calculus | 3 |
| COM132 | Introduction to Computer Science | 3 | PHY201 | Physics | 3 |
| MGT111 | Principles Of Management | 2 | MGT112 | Principles of Accounting | 3 |
| MGT112 | Principles of Economics | 2 | ENG102 | English Language | 2 |
| MAT101 | Basic Algebra | 3 | ARB102 | Arabic Language | 2 |
| ENG101 | English Language | 2 | ISL102 | Islamic Studies | 2 |
| ARB101 | Arabic Language | 2 | SST101 | Sudan Culture | 2 |
| ISL101 | Islamic Studies | 2 | |||
Second year | |||||
Semester III | Semester IV | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| MAT211 | Statistics & probability | 3 | COM134 | Algorithm & Data Structure | 3 |
| ITC251 | Computer Network& Communication | 3 | CEN271 | Basic Logic | 3 |
| ITC252 | Internet Technology | 3 | COM235 | Data Base Concept | 3 |
| COM231 | Programming Fundamental | 3 | COM233 | Programming Fundamentals | 3 |
| MGT222 | Marketing Management | 3 | ISY241 | System Analysis & Design | 3 |
| MGT223 | Communication Skills | 2 | MAT212 | Discrete Mathematics | 3 |
| ENG201 | English Language | 3 | MAT213 | Applied Statistics | 3 |
Third year | |||||
Semester V | Semester VI | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| ISY 344 | Entrepreneurship | 3 | ISY 342 | Project Management I | 3 |
| ISY 345 | E- Business | 3 | ISY 341 | Management Information Analysis | 3 |
| MGT 323 | International Business | 3 | ISY 343 | Decision Support Systems | 3 |
| ITC 351 | Network Design & Management | 3 | ITC 352 | Data Mining | 3 |
| COM332 | Human Computer Interaction | 3 | COM 333 | Information Security Management | 3 |
| COM335 | Operating System | 3 | COM 331 | Distributed Databases | 3 |
| MAT311 | Operation Research | 3 | |||
Fourth year | |||||
Semester VII | Semester VIII | ||||
| Code | Subject | Hours | Code | Subject | Hours |
| ISY 441 | Project Management II | 3 | ITC 453 | Business Process Management | 3 |
| MGT 421 | Research Methods | 3 | ISY 344 | Enterprise Systems | 3 |
| ITC 451 | Web Systems and Application | 3 | COM 432 | Object – Oriented Programming | 3 |
| COM431 | Computer Ethics | 3 | COM 433 | Simulation and Modeling | 3 |
| ITC 452 | E- Commerce | 3 | ISY 422 | IS: Strategy Management | 3 |
| SWE 461 | Software Engineering | 3 | MGT 422 | Human Resource Management | 3 |
| ISY 445 | Graduate Project | 3 | |||
Muna Mohamed Malik
Dr.Talaat Mohyeldin Wahby Elamin
Dean Faculty
Registrar
Prof. Hamad A. H. El-Turabi Academic Secretary
Key to Grades
| A | B+ | B | C | F | F/C |
| ≥ 80% | 70 – 79 % | 60 – 69 % | 50 – 59 % | < 50 % | Pass After Supplementary |
{Any alterations or changes made on this certificate make it invalid}